Keyboard shortcuts
Pellet is built to be driven from the keyboard. You don’t need all of these — the first four cover most of a day.
The ones to learn first
Section titled “The ones to learn first”| Shortcut | Does |
|---|---|
| ⌘P | Jump to a note — or create it if it doesn’t exist |
| ⌘D | Today’s daily note |
| ⌘N | New note |
| ⌘E | Toggle editing and reading |
Making things
Section titled “Making things”| Shortcut | Does |
|---|---|
| ⌘N | New note |
| ⇧⌘N | New task |
| ⌘T | New tab |
Moving around
Section titled “Moving around”| Shortcut | Does |
|---|---|
| ⌘P | Quick switcher |
| ⌘[ / ⌘] | Back / forward, within the tab |
| ⌘1–8 | Jump to the nth tab |
| ⌘9 | Last tab |
| ⇧⌘[ / ⇧⌘] | Cycle tabs |
| ⌥⌘← / → | Move between split panes |
Layout
Section titled “Layout”| Shortcut | Does |
|---|---|
| ⌘\ | Show or hide the sidebar |
| ⇧⌘D | Split the current tab to the right |
| ⇧⌘F | Focus mode |
| ⌘W | Close tab |
| ⌘, | Settings |
In the editor
Section titled “In the editor”Type / at the start of a line for headings, lists, tables and links. Select text and a formatting toolbar appears above it.